I turned 35 this year and I'm heavier and more out of shape than I've ever been in my life. We're done having kids, so Julie and I have declared this our year of health and fitness. Here is where I'll keep track of my progress. Who knows, I may even have the cojones to post some before and after pictures. As additional motivation, I'm planning to kick my younger brother's ass in a pull up competition.
I'm always looking for motivation -- join up with me on Nike+, username: FallofJames
| Starting | Best | Last | Target | |||
| Weight | 188 | 182 | 183 | 165 | ||
| Push Ups | 15 | 20 | 20 | 50 | ||
| Sit Ups | 100 | |||||
| Pull Ups | 1 | 4 | 4 | 15 | ||
| 1 Mile | 0:12:08 | 0:12:08 | 0:12:08 | 0:06:30 | ||
| 5K | 0:26:59 | 0:26:59 | 0:26:59 | 0:21:42 | ||
| 10K | 0:46:30 | |||||
| Half Marathon | 2:26:42 | 2:26:42 | 2:26:42 | 2:00:00 | ||
|
4:30:00 | |||||
No comments:
Post a Comment